Series | KA5 |
---|---|
Frame size | 400 - 560 |
Power output | 355 - 2.240 kW |
Mounting arrangements | B3, B35, B5, V1, |
Number of poles | 2 -12 |
Bearings | Rolling elements |
Voltages | 3 - 11 kV line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56, IP65, IP66 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC411 |
Certificate | CE |
Series | KE2 |
---|---|
Frame size | 315 - 500 |
Power output | 160 - 1.330 kW |
Mounting arrangments | B3, B5, B35, V1 |
Number of poles | 2 -16 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 11 kV line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC411 |
Certificate | ATEX, IECEX |
Ex protection level | Ex II 2 G Ex eb IIC T3 Gb |
Series | KD2 |
---|---|
Frame size | 355 - 500 |
Power output | 180 - 1.320 kW |
Mounting arrangments | B3, B35, V1 |
Number of poles | 2 -16 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 11 kV line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC411 |
Certificate | ATEX, IECEX |
Ex protection level |
Ex d IIB or C T4 Gb and Ex de IIB or C T4 Gb |
Series | KR |
---|---|
Frame size | 500 - 1.700 |
Power output | 160 - 1.700 kW |
Mounting arrangments | B3, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 15 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP55, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC511 |
Certificate | ATEX, IECEX |
Ex protection level | II 3G EX ec II T1-T4 Gc |
Series | KR |
---|---|
Frame size | 500 - 1.500 |
Power output | 160 - 13.200 kW |
Mounting arrangments | B3, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 11 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP55, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC511 |
Certificate | ATEX, IECEX |
Ex protection level |
Ex d IIB or C T4 Gb and Ex de IIB or C T4 Gb |
Series | KV |
---|---|
Frame size | 400 - 1.200 |
Power output | 160 - 17.000 kW |
Mounting arrangments | B3, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 2,3 - 15 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP55, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC611 |
Certificate | CE |
Series | KB/KV/KF |
---|---|
Frame size | 400 - 1.000 |
Power output | 180 - 15.000 kW |
Mounting arrangments | B3, B35, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 15 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP23 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC01, WPI, WPII |
Certificate | CE |
Series | KU |
---|---|
Frame size | 400 - 1.200 |
Power output | 160 - 17.000 kW |
Mounting arrangments | B3, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 15 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP55, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC81W |
Certificate | ATEX, IECEX |
Ex protection level |
Ex II 3G Ex ec IIC T3 Ex II 2G Ex eb IIC T3 Gb Ex II 2G Ex px e ib IIC T3 Gb |
Series | KV |
---|---|
Frame size | 400 - 1.200 |
Power output | 160 - 17.000 kW |
Mounting arrangments | B3, V1 |
Number of poles | 2 - 24 |
Bearings | Rolling elements or sleeve bearings |
Voltages | 3 - 15 kV line and inverter operation |
Frame construction | Fabricated steel |
Degree of protection | IP55, IP65 |
Temperature class | 155 (F) according to 130 (B) |
Cooling method | IC611 |
Certificate | ATEX, IECEX |
Ex protection level |
Ex II 3G Ex ec IIC T3 Ex II 2G Ex eb IIC T3 Gb Ex II 2G Ex px e ib IIC T3 Gb |
Series | KN |
---|---|
Frame size | 250 - 400 |
Power output | 37 - 1.300 kW |
Mounting arrangements | B3, B35, B5, V1, V3, V5, V6 |
Number of poles | 2, 4, 6, 8, 10 |
Efficiency class | IE2, IE3 |
Voltages | 200 - 690 V line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP23 |
Temperature class |
155 (F) according to 130 (B) or 180 (H) according to 155 (F) |
Cooling method | IC01, IC06 |
Certificates | CE |
Series | KA2 |
---|---|
Frame size | 315 - 560 |
Power output | 375 - 1.320 kW |
Mounting arrangements | B3, B35, B5, V1, V5, V6 |
Number of poles | 2, 4, 6, 8, 10 |
Efficiency class | IE3 |
Voltages | 200 - 1.100 V Line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56. IP65, IP66 |
Temperature class |
155 (F) according to 130 (B) or 180 (H) according to 155 (F) |
Cooling method | IC410, IC411, IC416, IC418 |
Certificates | CE |
Series | KD1, KD2 |
---|---|
Frame size | 63 - 500 |
Power output | 0,12 - 800 kW |
Mounting arrangements | B14, B18, B3, B35, B5, V1, V5, V6, V18 |
Number of poles | 2 - 16 |
Ex protection level |
Ex d IIB or C T4 Gb or Ex de IIB or C T4 Gb |
Voltages | 200 - 690 V line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56. IP65, IP66 |
Temperature class |
155 (F) according to 130 (B) 180 (H) according to 155 (F) |
Cooling method | IC410, IC411, IC416, IC418 |
Certificates | ATEX, IEC-Ex |
Series | WEX3 |
---|---|
Frame size | 80 - 355 |
Power output | 0,55 - 375 kW |
Mounting arrangements | B3, B34, B35, B5, B14, V1, on request |
Number of poles | 2 - 16 |
Ex protection level |
Ex db eb IIB/IIC T4/T5 Gb, Ex db IIB/IIC T4/T5 Gb, Ex tb IIIB/IIIC T130°C Db, Ex tc IIIB/IIIC T130°C Dc |
Voltages | 200 - 1140 V line and inverter operation |
Frame construction | Cast iron |
Degree of protection | IP55, IP56. IP65 |
Temperature class |
155 (F) according to 130 (B) 180 (H) according to 155 (F) |
Cooling method | IC411 |
Certificates | ATEX, IEC-Ex |
Series | LN, DQ |
---|---|
Frame size | 180 - 400 |
Power output | 37 - 1.000 kW |
Mounting arrangments | B3, other |
Number of poles | 2, 4 |
Speed range | Up to 16.000 /min |
Voltages | 1.000 V inverter operation |
Frame construction | Fabricated steel / cast iron |
Degree of protection | IP23 option IP54 |
Temperature class | 155 (F) according to 155 (F) |
Cooling method | IC06 option IC86W |
Certificate | CE |
Series | GN |
---|---|
Frame size | 180 - 250 |
Power output | 240 - 940 kW |
Mounting arrangments | B3, other |
Number of poles | 6 |
Speed range | Up to 22.000 /min |
Voltages | < 1.000 V inverter operation |
Frame construction | Fabricated steel / cast iron |
Degree of protection | IP23 |
Temperature class | 155 (F) according to 155 (F) |
Cooling method | IC06 |
Certificate | CE |